
<rss version='2.0'>
    <channel>
        <title>RJO IB Research</title>
        <language>en-us</language>
        <link>http://www.rjobrien.com/ib/ResearchCenter.php</link>
        <description>New IB Research Available from R.J.O'Brien</description>
		<item>
			<title>Country Hedging Weekly Market Recap</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153568</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153568</guid>
			<pubDate>Fri, 03 Feb 2012 15:36:00 -0600</pubDate>
		</item>
		<item>
			<title>Hightower COT Disaggregated Futures And Options</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153564</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153564</guid>
			<pubDate>Fri, 03 Feb 2012 14:45:00 -0600</pubDate>
		</item>
		<item>
			<title>Hightower COT Futures and Options Options Extremes</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153563</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153563</guid>
			<pubDate>Fri, 03 Feb 2012 14:44:00 -0600</pubDate>
		</item>
		<item>
			<title>HT COT Fut and Opt CIT Supplemental</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153562</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153562</guid>
			<pubDate>Fri, 03 Feb 2012 14:44:00 -0600</pubDate>
		</item>
		<item>
			<title>HT COT -Futures and Opt.</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153561</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153561</guid>
			<pubDate>Fri, 03 Feb 2012 14:41:00 -0600</pubDate>
		</item>
		<item>
			<title>Hightower COT Futures</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153560</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153560</guid>
			<pubDate>Fri, 03 Feb 2012 14:40:00 -0600</pubDate>
		</item>
		<item>
			<title>Country Hedging Afternoon Market Highlights</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153559</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153559</guid>
			<pubDate>Fri, 03 Feb 2012 14:32:00 -0600</pubDate>
		</item>
		<item>
			<title>Livestock Audio</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153558</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153558</guid>
			<pubDate>Fri, 03 Feb 2012 14:22:00 -0600</pubDate>
		</item>
		<item>
			<title>CommStock Midday Report</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153557</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153557</guid>
			<pubDate>Fri, 03 Feb 2012 13:54:00 -0600</pubDate>
		</item>
		<item>
			<title>Feltes - Mid-Day Grain Update Audio</title>
			<link>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153556</link>
			<guid>http://www.rjobrien.com/ib/ResearchCenter.php?document_id=153556</guid>
			<pubDate>Fri, 03 Feb 2012 12:51:00 -0600</pubDate>
		</item>
	</channel>
</rss>
