CommAg
RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
USU0 Sep'00 1:59:26 PM 12714 12824 12714 12823 127 212 676866 53
TYU0 Sep'00 2:00:23 PM 123170 123260 123170 123260 230 4469 1884655 53
ESU0 Sep'00 3:14:59 PM 109625 110350 108350 109825 125 825504 2761379 49
LCQ0 Aug'00 1:08:11 PM 9187 9272 9180 9265 80 2206 38758 32
LHQ0 Aug'00 1:09:08 PM 8485 8600 8465 8582 97 2462 19882 14
CU0 Sep'00 1:37:24 PM 3830 3932 3824 3926 134 17329 370513 46
SQ0 Aug'00 1:14:40 PM 10350 10510 10334 10524 256 2062 12110 14
WU0 Sep'00 1:34:11 PM 6370 6624 6366 6614 340 3859 177904 46
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter Symbols: Enter up to 10 contracts separated by spaces in the box below (i.e. SX3). To view the front month of any contract place a 1- after the symbol (i.e. S1-).
Find Symbols
  

DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates