
<rss version='2.0'>
    <channel>
        <title>RJO Commercial Agriculture Research</title>
        <language>en-us</language>
        <link>http://www.rjobrien.com/commag/ResearchCenter.php</link>
        <description>New Commercial Agriculture Research Available from R.J.O'Brien</description>
		<item>
			<title>RJO Weekly World FOB Comparative</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153574</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153574</guid>
			<pubDate>Fri, 03 Feb 2012 12:38:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO Daily FOB Comparative</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153573</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153573</guid>
			<pubDate>Fri, 03 Feb 2012 12:37:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO Daily Energy Implied Vol. Recap</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153572</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153572</guid>
			<pubDate>Fri, 03 Feb 2012 12:43:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO Daily Softs IV Recap</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153571</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153571</guid>
			<pubDate>Fri, 03 Feb 2012 12:42:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO Daily Implied Volatility Recap</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153570</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153570</guid>
			<pubDate>Fri, 03 Feb 2012 12:42:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO Daily Spread Recap</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153569</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153569</guid>
			<pubDate>Fri, 03 Feb 2012 12:39:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO PM Commodity Newsletter</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153567</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153567</guid>
			<pubDate>Fri, 03 Feb 2012 12:06:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO Commitment of Traders Recap</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153566</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153566</guid>
			<pubDate>Fri, 03 Feb 2012 12:47:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO Energy COT Recap</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153565</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153565</guid>
			<pubDate>Fri, 03 Feb 2012 12:46:00 -0600</pubDate>
		</item>
		<item>
			<title>RJO Pre-Open Comment</title>
			<link>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153542</link>
			<guid>http://www.rjobrien.com/commag/ResearchCenter.php?document_id=153542</guid>
			<pubDate>Fri, 03 Feb 2012 00:42:00 -0600</pubDate>
		</item>
	</channel>
</rss>
