Corp
RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
USH2 Mar'02 9:17:03 AM 14426 14426 14217 14213 -206 12913 612654 47
TYH2 Mar'02 1:45:13 PM 131160 131160 131100 131105 -270 25940 1766097 47
ESH2 Mar'02 3:14:59 PM 132275 134200 132000 133950 1675 1704222 2649993 42
LCG2 Feb'02 1:00:01 PM 12515 12532 12355 12362 -152 7828 37858 26
LHJ2 Apr'02 1:06:24 PM 9010 9040 8885 8892 -82 4006 92662 73
CH2 Mar'02 1:34:08 PM 6450 6454 6384 6444 14 13334 394919 40
SH2 Mar'02 1:42:04 PM 12270 12360 12200 12324 154 8749 187197 40
WH2 Mar'02 1:24:17 PM 6670 6670 6550 6606 -20 1162 167570 40
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter Symbols: Enter up to 10 contracts separated by spaces in the box below (i.e. SX3). To view the front month of any contract place a 1- after the symbol (i.e. S1-).
Find Symbols
  

DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. Futures trading involves the substantial risk of loss and is not suitable for all investors. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2012 R.J. O'Brien & Associates