RJO'Brien Home
RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
USH9 Mar'09 1:59:46 PM 132125 133200 132035 132220 0 195414 742060 72
TYH9 Mar'09 2:00:09 PM 123190 124170 123190 124115 0 410234 1039570 72
ESH9 Mar'09 5:22:30 AM 93025 93175 92100 92600 -450 60651 2404780 72
LCG9 Feb'09 1:00:02 PM 8820 8910 8795 8855 0 9113 97490 51
LHG9 Feb'09 1:06:40 PM 6320 6420 6295 6395 0 9631 67299 37
CH9 Mar'09 1:28:49 PM 4140 4282 4130 4274 0 15728 362386 65
SF9 Jan'09 1:14:35 PM 9990 10180 9930 10142 0 1363 8147 7
WH9 Mar'09 1:24:25 PM 6190 6450 6180 6434 0 2718 132776 65
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter Symbols: Enter up to 10 contracts separated by spaces in the box below (i.e. SX3). To view the front month of any contract place a 1- after the symbol (i.e. S1-).
Find Symbols
  

DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2006 R.J. O'Brien & Associates