RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
EDH0 Mar'10 3516
EDM0 Jun'10 3609
EDN0 Jul'10
EDQ0 Aug'10 Jul 28, 7:21 AM 9959 1.25 285 39513 17
EDU0 Sep'10 1:59:19 PM 9960 9960 9958.5 9959 0.5 3846 909196 45
EDV0 Oct'10 Jul 21, 11:02 AM 9957.5 1 6425 80
EDX0 Nov'10 9956.5 1.5 2141 108
EDZ0 Dec'10 1:59:34 PM 9955 9956.5 9955 9955.5 1.5 1459 1170204 136
EDF1 Jan'11 9955 2.5 168
EDH1 Mar'11 10:40:15 AM 9948 9949 9947.5 9949 3.5 3693 1018925 227
EDM1 Jun'11 1:59:56 PM 9936 9938 9935.5 9937.5 4.5 2677 930582 318
EDU1 Sep'11 1:38:02 PM 9920.5 9922.5 9920 9922.5 5.5 3893 999696 416
EDZ1 Dec'11 2:01:27 PM 9902 9903 9900.5 9903 6 1651 685531 507
EDH2 Mar'12 2:01:30 PM 9884 9885 9881.5 9884.5 6.5 1465 468644 598
EDM2 Jun'12 2:01:35 PM 9863 9865.5 9861.5 9864.5 7 2212 359810 689
EDU2 Sep'12 10:44:15 AM 9844 9846.5 9842 9845 7.5 1033 263931 780
EDZ2 Dec'12 10:44:21 AM 9823 9825.5 9820.5 9824 8.5 1162 173460 871
EDH3 Mar'13 2:01:43 PM 9804.5 9807 9802 9806 9.5 2001 214786 962
EDM3 Jun'13 10:44:26 AM 9784 9787 9781 9785.5 10.5 1248 130876 1053
EDU3 Sep'13 10:43:46 AM 9763.5 9766.5 9760.5 9765.5 11.5 349 93260 1144
EDZ3 Dec'13 10:41:16 AM 9742 9744.5 9738.5 9744 12 1838 71880 1235
EDH4 Mar'14 10:43:56 AM 9723 9725.5 9719 9725 12.5 397 53084 1326
EDM4 Jun'14 12:30:14 PM 9702.5 9706 9698.5 9704.5 12.5 201 52108 1417
EDU4 Sep'14 10:46:29 AM 9682.5 9684.5 9678.5 9684.5 12.5 238 30434 1508
EDZ4 Dec'14 10:45:34 AM 9662.5 9664 9658.5 9664 12 899 48095 1599
EDH5 Mar'15 10:48:45 AM 9646.5 9648.5 9643 9648 11.5 108 23995 1690
EDM5 Jun'15 10:49:04 AM 9631.5 9633 9627.5 9632.5 11.5 33 21725 1781
EDU5 Sep'15 10:53:28 AM 9616.5 9617.5 9611.5 9618.5 11 200 9029 1872
EDZ5 Dec'15 10:53:28 AM 9603.5 9604.5 9598.5 9605 10.5 200 11534 1963
EDH6 Mar'16 10:53:28 AM 9594 9595 9589 9595 10 7393 2054
EDM6 Jun'16 10:53:28 AM 9584.5 9585.5 9584.5 9585 9.5 7874 2145
EDU6 Sep'16 Jul 28, 7:23 AM 9577.5 9576.5 9 200 4034 2243
EDZ6 Dec'16 Jul 28, 7:23 AM 9570.5 9569 8.5 50 8410 2334
EDH7 Mar'17 Jul 28, 7:23 AM 9565 9563.5 8.5 3675 2418
EDM7 Jun'17 Jul 28, 8:10 AM 9559.5 9557.5 8 2128 2516
EDU7 Sep'17 Jul 28, 8:12 AM 9555.5 9553.5 8 200 2296 2607
EDV7 Oct'17 2635
EDZ7 Dec'17 Jul 28, 7:23 AM 9551 9549 8 2060 2698
EDH8 Mar'18 Jul 28, 7:23 AM 9547.5 9545 7.5 1461 2789
EDM8 Jun'18 Jul 28, 7:23 AM 9544 9541.5 7.5 706 2880
EDU8 Sep'18 Jul 28, 7:23 AM 9540.5 9538 7.5 1243 2971
EDZ8 Dec'18 Jul 28, 8:06 AM 9536.5 9534 7.5 1822 3062
EDH9 Mar'19 Jul 28, 7:23 AM 9533 9530.5 7.5 1039 3153
EDM9 Jun'19 Jul 28, 7:23 AM 9529 9526.5 7.5 662 3244
EDU9 Sep'19 Jul 28, 7:23 AM 9525 9522.5 7.5 633 3335
EDZ9 Dec'19 Jul 28, 7:23 AM 9520 9517.5 7.5 777 3426
EDH0 Mar'10 Jul 28, 7:53 AM 9517 9514.5 7.5 332 3517
EDM0 Jun'10 Jul 28, 7:53 AM 9513 9510 7 114 3608
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates