RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
GFK0 May'10
GFQ0 Aug'10 1:50:36 PM 113500 113775 113100 113725 0 1286 9593 27
GFU0 Sep'10 1:36:32 PM 114425 114525 113350 114200 -75 2316 12923 62
GFV0 Oct'10 1:50:36 PM 114650 115075 114275 115075 375 2493 9916 90
GFX0 Nov'10 1:43:24 PM 114125 114700 113850 114725 375 324 3420 111
GFF1 Jan'11 1:27:14 PM 112500 113175 112500 113075 175 101 1445 181
GFH1 Mar'11 1:14:37 PM 111650 111750 111500 111850 50 18 503 244
GFJ1 Apr'11 Jul 29, 12:58 PM 112000 112100 0 38 265
GFK1 May'11 1:02:08 PM 111500 111500 111475 111450 0 7 99 300
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates