RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
HEK0 May'10
HEM0 Jun'10
HEN0 Jul'10
HEQ0 Aug'10 1:50:43 PM 84550 85775 84225 85825 975 4626 19882 14
HEV0 Oct'10 1:54:35 PM 77650 79025 77550 79025 950 10456 91719 76
HEZ0 Dec'10 1:48:40 PM 74500 75750 74375 75400 475 4510 49660 137
HEG1 Feb'11 1:47:24 PM 75600 76675 75600 76550 525 1311 20144 199
HEJ1 Apr'11 1:52:55 PM 76475 77300 76350 77100 500 599 17081 258
HEK1 May'11 11:58:01 AM 79550 80000 79550 80200 300 33 584 287
HEM1 Jun'11 1:48:40 PM 82100 83000 82025 83125 475 278 8659 319
HEN1 Jul'11 1:30:07 PM 80800 81300 80800 81375 525 118 2066 350
HEQ1 Aug'11 1:48:40 PM 79000 80000 79000 79800 100 94 1094 378
HEV1 Oct'11 12:15:13 PM 70000 70000 69900 69900 0 16 182 441
HEZ1 Dec'11 67575 -25 1 502
HEG2 Feb'12 0 0 564
HEZ2 Dec'12 868
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates