RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
IKCN0 Jul'10
IKCU0 Sep'10 12:59:59 PM 17305 17875 17265 17525 220 15019 85000 52
IKCV0 Oct'10 17680 0 42
IKCX0 Nov'10 17680 0 70
IKCZ0 Dec'10 12:59:55 PM 17320 17935 17320 17595 220 8618 49641 143
IKCH1 Mar'11 12:59:09 PM 17325 17800 17325 17530 180 2386 23000 234
IKCK1 May'11 12:55:09 PM 17250 17720 17250 17565 280 670 7224 292
IKCN1 Jul'11 12:33:18 PM 17285 17660 17250 17535 285 208 3251 354
IKCU1 Sep'11 12:08:33 PM 17255 17600 17220 17505 280 66 1484 417
IKCZ1 Dec'11 11:49:05 AM 17075 17450 17075 17345 270 46 295 507
IKCH2 Mar'12 11:33:45 AM 17000 17000 17000 17130 205 41 35 599
IKCK2 May'12 6:07:28 AM 16905 16905 16905 17000 205 26 21 658
IKCN2 Jul'12 6:07:28 AM 16810 16810 16810 16825 205 1 2 720
IKCU2 Sep'12 6:07:28 AM 16715 16715 16715 16595 205 1 7 781
IKCZ2 Dec'12 6:07:28 AM 16590 16590 16590 16345 205 1 15 872
IKCH3 Mar'13 Jun 24, 7:11 AM 16145 205 4 962
IKCK3 May'13 16220 205 0 1025
IKCN3 Jul'13 1085
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates