RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
ISBN0 Jul'10
ISBQ0 Aug'10
ISBU0 Sep'10 1957 7 0 17
ISBV0 Oct'10 12:59:58 PM 1950 1964 1919 1957 7 36547 259350 62
ISBX0 Nov'10 1860 9 0 77
ISBF1 Jan'11 Sep 9, 9:23 AM 2013 0 0 145
ISBH1 Mar'11 12:59:58 PM 1852 1869 1838 1860 9 24511 147537 213
ISBK1 May'11 12:58:42 PM 1764 1777 1751 1768 10 11359 37736 273
ISBN1 Jul'11 12:58:43 PM 1680 1693 1674 1686 3 10201 70985 335
ISBV1 Oct'11 12:58:59 PM 1660 1673 1650 1664 0 2874 30365 427
ISBH2 Mar'12 12:29:57 PM 1640 1659 1640 1652 1 876 34273 579
ISBK2 May'12 12:35:42 PM 1592 1600 1586 1591 1 94 5770 640
ISBN2 Jul'12 11:31:05 AM 1560 1561 1560 1562 1 132 9442 700
ISBV2 Oct'12 12:13:47 PM 1540 1540 1540 1545 0 161 7551 791
ISBF3 Jan'13 885
ISBH3 Mar'13 10:40:45 AM 1533 1533 1533 1543 5 181 4926 944
ISBK3 May'13 12:40:39 PM 1517 1540 1517 1533 6 18 1594 1005
ISBN3 Jul'13 1064
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates