RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
LEM0 Jun'10
LEQ0 Aug'10 1:53:09 PM 92100 92800 91650 92650 800 6870 38758 32
LEV0 Oct'10 1:52:41 PM 93600 94750 93250 94600 1125 14111 153527 91
LEZ0 Dec'10 1:54:40 PM 95550 96400 95300 96225 875 5942 71700 154
LEG1 Feb'11 1:54:40 PM 96725 97575 96525 97525 800 2002 33178 213
LEJ1 Apr'11 1:46:31 PM 98825 99425 98600 99400 575 764 19649 273
LEM1 Jun'11 1:54:50 PM 95500 96025 95100 96000 500 236 8208 335
LEQ1 Aug'11 1:38:25 PM 95400 95800 95225 96100 550 43 2721 397
LEV1 Oct'11 12:32:28 PM 97200 97700 97000 98100 550 16 1192 458
LEZ1 Dec'11 Jul 20, 10:47 AM 98200 0 27 518
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates