RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
ZCK0 May'10
ZCN0 Jul'10
ZCU0 Sep'10 1:14:58 PM 3784 3930 3782 3926 134 15891 370513 46
ZCZ0 Dec'10 1:14:59 PM 3930 4070 3930 4066 130 43513 555513 137
ZCH1 Mar'11 1:14:58 PM 4056 4190 4056 4186 122 2229 95745 227
ZCK1 May'11 1:14:46 PM 4140 4256 4140 4254 114 305 19614 287
ZCN1 Jul'11 1:14:53 PM 4202 4324 4202 4320 112 1095 61087 349
ZCU1 Sep'11 1:14:00 PM 4230 4324 4202 4330 86 119 7378 411
ZCZ1 Dec'11 1:14:57 PM 4250 4332 4246 4332 76 2579 88793 502
ZCH2 Mar'12 1:13:47 PM 4360 4430 4360 4440 74 74 4972 593
ZCJ2 Apr'12 623
ZCK2 May'12 12:28:04 PM 4450 4480 4446 4500 74 2 931 654
ZCN2 Jul'12 1:14:00 PM 4480 4540 4480 4550 74 18 2481 714
ZCU2 Sep'12 1:14:40 PM 4350 4350 4350 4450 62 4 449 777
ZCZ2 Dec'12 1:14:43 PM 4300 4350 4296 4352 52 51 7318 868
ZCN3 Jul'13 Jul 29, 9:49 AM 4552 62 252 1078
ZCZ3 Dec'13 12:24:38 PM 4320 4320 4284 4330 10 8 505 1232
ZCN4 Jul'14 4480 10 1445
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates