RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
ZSK0 May'10
ZSN0 Jul'10
ZSQ0 Aug'10 1:14:55 PM 10262 10546 10262 10524 256 1099 12110 14
ZSU0 Sep'10 1:14:59 PM 9924 10150 9924 10120 192 1997 25344 46
ZSX0 Nov'10 1:14:59 PM 9876 10070 9874 10050 170 20433 304936 105
ZSF1 Jan'11 1:14:58 PM 9950 10130 9950 10110 154 710 53706 168
ZSH1 Mar'11 1:14:53 PM 10000 10132 10000 10130 146 679 19077 227
ZSK1 May'11 1:14:53 PM 9994 10124 9994 10122 130 606 19347 287
ZSN1 Jul'11 1:14:47 PM 10060 10180 10060 10190 130 422 19542 349
ZSQ1 Aug'11 12:37:37 PM 10090 10114 10056 10140 114 18 113 378
ZSU1 Sep'11 Jul 22, 9:42 AM 10006 10034 114 5 106 411
ZSX1 Nov'11 1:14:57 PM 9860 9980 9860 9990 122 604 18384 472
ZSF2 Jan'12 1:14:51 PM 9954 10000 9926 10032 122 4 103 532
ZSH2 Mar'12 Jul 27, 6:32 AM 10042 122 58 593
ZSK2 May'12 9:30:27 AM 10000 10000 10000 10062 122 1 75 654
ZSN2 Jul'12 1:06:01 PM 10096 10096 10040 10122 122 2 66 714
ZSQ2 Aug'12 Jul 20, 11:16 AM 10082 122 1 746
ZSU2 Sep'12 Jun 22, 6:14 PM 10022 122 1 777
ZSX2 Nov'12 1:11:11 PM 9900 9980 9890 9990 122 10 1233 838
ZSK3 May'13 0 0 1019
ZSN3 Jul'13 Jul 7, 11:32 AM 10202 122 16 1078
ZSX3 Nov'13 10:35:43 AM 9786 9786 9786 9932 122 2 60 1203
ZSN4 Jul'14 0 0 1445
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates