RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
ZWK0 May'10
ZWN0 Jul'10
ZWU0 Sep'10 1:14:59 PM 6262 6630 6256 6614 340 19736 177904 46
ZWZ0 Dec'10 1:14:59 PM 6584 6950 6580 6936 342 9656 155976 137
ZWH1 Mar'11 1:14:58 PM 6800 7146 6800 7134 304 1692 45037 227
ZWK1 May'11 1:14:44 PM 6950 7146 6930 7144 262 334 21981 287
ZWN1 Jul'11 1:14:59 PM 6854 7116 6854 7102 214 1542 69611 349
ZWU1 Sep'11 1:14:17 PM 6984 7170 6984 7166 200 74 6704 411
ZWZ1 Dec'11 1:14:31 PM 7090 7310 7090 7292 194 400 18827 502
ZWH2 Mar'12 1:13:56 PM 7170 7350 7170 7360 182 34 867 593
ZWK2 May'12 1:00:22 PM 7180 7256 7180 7290 142 4 26 654
ZWN2 Jul'12 1:14:37 PM 7080 7196 7036 7180 96 92 5217 714
ZWU2 Sep'12 12:03:03 PM 7140 7140 7140 7200 56 2 2 777
ZWZ2 Dec'12 11:33:12 AM 7310 7312 7264 7390 76 4 782 868
ZWH3 Mar'13 12:56:03 PM 7384 7384 7380 7480 166 1 25 958
ZWK3 May'13 Jul 29, 10:27 AM 7490 176 6 1019
ZWN3 Jul'13 12:56:21 PM 7300 7430 7300 7520 206 22 221 1078
ZWU3 Sep'13 0 0 1141
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter symbol for quote         Find Symbols
DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates