IB
RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
USU0 Sep'00 9:07:11 AM 13410 13410 13410 13419 0 5014 55979 19
TYU0 Sep'00 9:21:38 AM 125210 125210 125210 125210 -25 12747 178968 19
ESU0 Sep'00 12:39:41 PM 108150 108650 107650 108325 150 1121578 2901867 15
LCV0 Oct'00 12:38:10 PM 9775 9890 9775 9872 97 4900 152141 57
LHV0 Oct'00 12:39:16 PM 7540 7660 7540 7640 145 4778 86729 42
CU0 Sep'00 11:33:34 AM 4320 4322 4290 4312 -10 3994 19553 12
SU0 Sep'00 1:14:18 PM 10050 10050 10050 10044 0 43 2764 12
WU0 Sep'00 9:31:52 AM 6864 6864 6864 6864 110 58 6449 12
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter Symbols: Enter up to 10 contracts separated by spaces in the box below (i.e. SX3). To view the front month of any contract place a 1- after the symbol (i.e. S1-).
Find Symbols
  

DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. The risk of trading futures and options can be substantial. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2010 R.J. O'Brien & Associates