Institutional
RJO'Brien
Quotes
Link Desc Month Time* Open High Low Last Chg Volume Open int Dte
USH2 Mar'02 7:20:14 AM 14217 14217 14217 14112 -5 3446 595351 40
TYH2 Mar'02 11:39:20 AM 131105 131120 131105 131120 190 28349 1757274 40
ESH2 Mar'02 12:45:11 PM 134800 134825 133375 133625 -1200 1018785 2681372 35
LCJ2 Apr'02 12:11:03 PM 12752 12780 12715 12735 -85 2701 147682 80
LHJ2 Apr'02 12:35:14 PM 8912 8940 8850 8860 -105 3168 92209 66
CH2 Mar'02 12:41:46 PM 6330 6384 6296 6302 -66 26164 325084 33
SH2 Mar'02 12:34:59 PM 12160 12230 12160 12176 -96 13212 149155 33
WH2 Mar'02 9:32:57 AM 6360 6384 6360 6454 -4 2675 124322 33
Fields with no current data due to trading being closed may not be displayed in the above table.

Enter Symbols: Enter up to 10 contracts separated by spaces in the box below (i.e. SX3). To view the front month of any contract place a 1- after the symbol (i.e. S1-).
Find Symbols
  

DISCLAIMER
This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by R.J.O'Brien & Associates. Futures trading involves the substantial risk of loss and is not suitable for all investors. Each investor must consider whether this is a suitable investment. Past performance is not indicative of future results.
 Read Entire Disclaimer©2012 R.J. O'Brien & Associates